Educational plan
These educational plans and programme descriptions refer to the A.Y. 2024/2025
Scienze chimiche (Classe LM-54)
Students enrolled from the academic year 2009-2010 (F5Y)
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Analytical Chemistry | 9 | 96 | Italian | CHIM/01 |
Inorganic Chemistry A | 9 | 96 | Italian | CHIM/03 |
Mathematical Methods Applied to Chemistry | 6 | 56 | Italian | MAT/01 MAT/02 MAT/03 MAT/04 MAT/05 MAT/06 MAT/07 MAT/08 MAT/09 |
Organic Chemistry A | 9 | 96 | Italian | CHIM/06 |
Patents and Management of Innovation | 6 | 48 | English | SECS-P/07 |
Physical Chemistry A | 9 | 96 | Italian | CHIM/02 |
Second semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
(bio)nanotechnology | 6 | 48 | English | FIS/03 |
Chemical Safety | 6 | 48 | English | IUS/07 |
Chemometrics | 6 | 48 | Italian | CHIM/01 SECS-S/01 |
Inorganic Chemistry B | 9 | 96 | Italian | CHIM/03 |
Medicinal Chemistry | 6 | 48 | English | CHIM/08 |
Organic Chemistry B | 9 | 88 | Italian | CHIM/06 |
Physical Chemistry B | 9 | 96 | Italian | CHIM/02 |
Programming C | 6 | 56 | English | INF/01 |
Undefined
There are no specific sessions for these activities (e.g. open online courses).
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
English Proficiency B2 (3 ECTS) | 3 | 0 | English |
Optional activities and study plan rules
1 - _________________________________________________________________________________________
The articulation of the courses in the semesters is described in the section "articulation of the courses".
=========================================================================================
NOTA BENE: THE COURSES DENOMINATED IN ENGLISH ARE KEPT IN THIS LANGUAGE
=========================================================================================
The articulation of the courses in the semesters is described in the section "articulation of the courses".
=========================================================================================
NOTA BENE: THE COURSES DENOMINATED IN ENGLISH ARE KEPT IN THIS LANGUAGE
=========================================================================================
2 - The student must choose 2 from the following courses
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Analytical Chemistry | 9 | 96 | Italian | First semester | CHIM/01 |
Inorganic Chemistry A | 9 | 96 | Italian | First semester | CHIM/03 |
Inorganic Chemistry B | 9 | 96 | Italian | Second semester | CHIM/03 |
Organic Chemistry A | 9 | 96 | Italian | First semester | CHIM/06 |
Organic Chemistry B | 9 | 88 | Italian | Second semester | CHIM/06 |
Physical Chemistry A | 9 | 96 | Italian | First semester | CHIM/02 |
Physical Chemistry B | 9 | 96 | Italian | Second semester | CHIM/02 |
3 - Student must earn 12 CFU by selecting 2 of the following items following teachings related and integrative.
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
(bio)nanotechnology | 6 | 48 | English | Second semester | FIS/03 |
Chemical Safety | 6 | 48 | English | Second semester | IUS/07 |
Chemometrics | 6 | 48 | Italian | Second semester | CHIM/01 SECS-S/01 |
Mathematical Methods Applied to Chemistry | 6 | 56 | Italian | First semester | MAT/01 MAT/02 MAT/03 MAT/04 MAT/05 MAT/06 MAT/07 MAT/08 MAT/09 |
Medicinal Chemistry | 6 | 48 | English | Second semester | CHIM/08 |
Patents and Management of Innovation | 6 | 48 | English | First semester | SECS-P/07 |
Programming C | 6 | 56 | English | Second semester | INF/01 |
year
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Thesis Work and Final Dissertation | 39 | 0 | Italian |
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Advanced Methods in Organic Synthesis | 6 | 48 | English | CHIM/06 |
Optional activities and study plan rules
5 - The student must earn 12 credits by choosing freely between all the teachings activated, offered by the University, provided they consistency with the educational project, even if they are held in Italian.
However, it is strongly recommended to use distinctive or, as appropriate, elective or integrative courses of the Related and Integrative courses of of the Chemical Master's Degrees consistent with the educational project.
However, it is strongly recommended to use distinctive or, as appropriate, elective or integrative courses of the Related and Integrative courses of of the Chemical Master's Degrees consistent with the educational project.
First semester
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Advanced Electroanalytical Chemistry | 6 | 56 | Italian | CHIM/01 |
Advanced Physics Methods in Organic Chemistry | 6 | 48 | Italian | CHIM/06 |
Applied Colloid and Surface Chemistry | 6 | 48 | English | CHIM/02 |
Catalysis: Fundamentals and Applications for the Environment and the Economy | 6 | 48 | Italian | CHIM/02 |
Catalytic Methodologies in Organic Synthesis | 6 | 48 | English | CHIM/06 |
Chemistry of Natural Products | 6 | 48 | Italian | CHIM/06 |
Crystal Chemistry | 6 | 48 | Italian | CHIM/02 |
Environmental Chemistry | 6 | 48 | Italian | CHIM/12 |
Environmental Elettrochemistry | 6 | 48 | English | CHIM/02 |
Fundamentals of Chemical Education | 6 | 56 | Italian | CHIM/03 |
Methods in Chemical Biology | 6 | 48 | English | CHIM/06 |
Organometallic Chemistry | 6 | 48 | Italian | CHIM/03 |
Quantum Chemistry | 6 | 48 | Italian | CHIM/02 |
Special Synthesis Techniques in Organic Chemistry | 6 | 48 | Italian | CHIM/06 |
Synthesis and Applications of Inorganic Materials | 6 | 48 | Italian | CHIM/03 |
Technology-Driven Organic Synthesis | 6 | 48 | English | CHIM/06 |
Second semester
Optional activities and study plan rules
4 - TABLE 2
In the first and second year, the student must choose from the following table, observing the indications given in the paragraph "structure of the course", courses for a total of 36 credits so that
- at least 6 credits belong to the chemical-analytical and environmental disciplines: CHIM/01 and CHIM/12
- at least 6 credits belong to the chemical-organic disciplines: CHIM/06
- at least 12 credits belong to the chemical-inorganic and chemical-physical disciplines: CHIM/03 and CHIM/02
In the first and second year, the student must choose from the following table, observing the indications given in the paragraph "structure of the course", courses for a total of 36 credits so that
- at least 6 credits belong to the chemical-analytical and environmental disciplines: CHIM/01 and CHIM/12
- at least 6 credits belong to the chemical-organic disciplines: CHIM/06
- at least 12 credits belong to the chemical-inorganic and chemical-physical disciplines: CHIM/03 and CHIM/02
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advanced Electroanalytical Chemistry | 6 | 56 | Italian | First semester | CHIM/01 |
Advanced Methods in Organic Synthesis | 6 | 48 | English | First semester | CHIM/06 |
Advanced Physics Methods in Organic Chemistry | 6 | 48 | Italian | First semester | CHIM/06 |
Applied Colloid and Surface Chemistry | 6 | 48 | English | First semester | CHIM/02 |
Bioinorganic Chemistry: Enzyme Systems and Methods of Investigation | 6 | 48 | Italian | Second semester | CHIM/03 |
Bioorganic Chemistry | 6 | 48 | Italian | Second semester | CHIM/06 |
Catalysis: Fundamentals and Applications for the Environment and the Economy | 6 | 48 | Italian | First semester | CHIM/02 |
Catalytic Methodologies in Organic Synthesis | 6 | 48 | English | First semester | CHIM/06 |
Chemistry of Heterocyclic Compounds | 6 | 48 | Italian | Second semester | CHIM/06 |
Chemistry of Natural Products | 6 | 48 | Italian | First semester | CHIM/06 |
Crystal Chemistry | 6 | 48 | Italian | First semester | CHIM/02 |
Databases and Cheminformatics Fundamentals | 6 | 48 | Italian | Second semester | CHIM/06 |
Electrochemistry | 6 | 56 | Italian | Second semester | CHIM/02 |
Environmental Chemistry | 6 | 48 | Italian | First semester | CHIM/12 |
Environmental Elettrochemistry | 6 | 48 | English | First semester | CHIM/02 |
Formulation Science and Technology | 6 | 48 | English | Second semester | CHIM/02 |
Fundamentals of Chemical Education | 6 | 56 | Italian | First semester | CHIM/03 |
History of Chemistry and Elements of Didactics | 6 | 56 | Italian | Second semester | CHIM/03 |
Homogeneous Catalysis | 6 | 48 | English | Second semester | CHIM/03 |
Methods in Chemical Biology | 6 | 48 | English | First semester | CHIM/06 |
Molecular Spectroscopy | 6 | 48 | Italian | Second semester | CHIM/02 |
Nanoparticles: Chemistry and Applications | 6 | 48 | Italian | Second semester | CHIM/06 |
Organometallic Chemistry | 6 | 48 | Italian | First semester | CHIM/03 |
Photochemistry | 6 | 56 | Italian | Second semester | CHIM/02 |
Photoluminescence and Magnetic Resonance: Applications in Organometallic and Inorganic Chemistry | 6 | 48 | Italian | Second semester | CHIM/01 |
Physical Chemistry of Materials | 6 | 48 | Italian | Second semester | CHIM/02 |
Physical Chemistry of the Solid State | 6 | 48 | Italian | Second semester | CHIM/02 |
Quantum Chemistry | 6 | 48 | Italian | First semester | CHIM/02 |
Simulation Modeling of Biomolecules | 6 | 48 | English | Second semester | CHIM/02 |
Solid State Chemistry | 6 | 48 | Italian | Second semester | CHIM/03 |
Special Synthesis Techniques in Organic Chemistry | 6 | 48 | Italian | First semester | CHIM/06 |
Structural Biology and Enzymology | 6 | 48 | English | Second semester | BIO/10 |
Structural Chemistry | 6 | 48 | Italian | Second semester | CHIM/03 |
Supramolecular Chemistry | 6 | 48 | Italian | Second semester | CHIM/03 |
Synthesis and Applications of Inorganic Materials | 6 | 48 | Italian | First semester | CHIM/03 |
Technology-Driven Organic Synthesis | 6 | 48 | English | First semester | CHIM/06 |
Theoretical Chemistry | 6 | 48 | Italian | Second semester | CHIM/02 |
7 -
__________________________________________________________________________________
NORME TRANSITORIE
- Gli studenti che provengono dalle Lauree Triennali in Chimica Applicata ed Ambientale delle classi 21 e L-27 possono scegliere come insegnamenti Caratterizzanti sia da 6 che 9 CFU anche insegnamenti attivati per la Laurea Magistrale in Industrial Chemistry, sempre previa approvazione della Commissione Piani di studio.
__________________________________________________________________________________
NORME TRANSITORIE
- Gli studenti che provengono dalle Lauree Triennali in Chimica Applicata ed Ambientale delle classi 21 e L-27 possono scegliere come insegnamenti Caratterizzanti sia da 6 che 9 CFU anche insegnamenti attivati per la Laurea Magistrale in Industrial Chemistry, sempre previa approvazione della Commissione Piani di studio.